| Course | Level | Length | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Business analytics (BA) | |||||||||
| Optimizing Business Processes - Condensed Course: Business Analysis, Project Management, and IT Architecture Overview | For IT professionals | 2 | 650 € | ||||||
| Course PL-400T00-A: Microsoft Power Platform Developer | For IT professionals | 5 | 1.450 € | ||||||
| Course PL-300T00-A: Design and manage analytics solutions using Power BI | For IT professionals | 3 | 1.070 € | ||||||
| Date | Category | Course | Level | Length | Price | ||||
|---|---|---|---|---|---|---|---|---|---|
| February 2027 | |||||||||
| 15 | Power Platform | Course PL-400T00-A: Microsoft Power Platform Developer Not Confirmed | For IT professionals | 1.450 € | |||||
Social Media
Live Contact