Tečaj | Nivo | Trajanje | Cena | ||||||
---|---|---|---|---|---|---|---|---|---|
Cloud | |||||||||
CompTIA Cloud Essentials | For end users | 3 | 1.000 € | ||||||
CompTIA | |||||||||
CompTIA Security+ | For IT professionals | 5 | 1.440 € | ||||||
CompTIA Network+ | For IT professionals | 5 | 1.470 € | ||||||
CompTIA Project+ | For IT professionals | 4 | 1.470 € | ||||||
CompTIA A+ | For IT professionals | 4 | 1.300 € | ||||||
CompTIA Advanced Security Practitioner (CASP) | For IT professionals | 5 | 1.430 € | ||||||
CompTIA Cloud+ | For IT professionals | 5 | 1.600 € | ||||||
CompTIA Cybersecurity Analyst (CSA+) | For IT professionals | 5 | 1.470 € | ||||||
CompTIA Project+ Extended | For IT professionals | 8 | 1.830 € |
Datum | Kategorija | Tečaj | Nivo | Trajanje | Cena | ||||
---|---|---|---|---|---|---|---|---|---|
Junij 2025 | |||||||||
16 | CompTIA | CompTIA Advanced Security Practitioner (CASP) Termin ni potrjen | For IT professionals | 1.430 € | |||||
30 | CompTIA | CompTIA Network+ Termin ni potrjen | For IT professionals | 1.470 € | |||||
Avgust 2025 | |||||||||
25 | CompTIA | CompTIA Security+ Termin ni potrjen | For IT professionals | 1.440 € | |||||
September 2025 | |||||||||
01 | CompTIA | A+ Termin ni potrjen | For IT professionals | 1.300 € | |||||
15 | CompTIA | CompTIA Project+ Termin ni potrjen | For IT professionals | 1.470 € |
Social Media
Kontakt z nami v živo