Tečaj | Nivo | Trajanje | Cena | ||||||
---|---|---|---|---|---|---|---|---|---|
Desktop | |||||||||
CompTIA Security+ | For IT professionals | 5 | 1.440€ | ||||||
CompTIA A+ | For IT professionals | 4 | 1.300€ | ||||||
Course MD-101T00-A: Managing Modern Desktops | For IT professionals | 5 | 1.290€ | ||||||
Course MD-102T00: Microsoft 365 Endpoint Administrator | For IT professionals | 5 | 1.290€ | ||||||
Course PL-500T00: Microsoft Power Automate RPA Developer | For IT professionals | 4 | 1.090€ | ||||||
Course 50292: Administering and Maintaining Windows 7 | For IT professionals | 5 | 1.350€ | ||||||
Course WS-050T00-A: Migrating Application Workloads to Azure | For IT professionals | 2 | 576€ | ||||||
Course 55342: Supporting and Troubleshooting Windows 11 | For IT professionals | 4 | 1.112€ | ||||||
Course 55345: Implementing and Managing Windows 11 | For IT professionals | 4 | 1.112€ |
Datum | Kategorija | Tečaj | Nivo | Trajanje | Cena | ||||
---|---|---|---|---|---|---|---|---|---|
Oktober 2023 | |||||||||
10 | Power Platform | Course PL-500T00: Microsoft Power Automate RPA Developer Potrjeno | For IT professionals | 1.090€ | |||||
November 2023 | |||||||||
06 | Microsoft 365 | Course MD-102T00: Microsoft 365 Endpoint Administrator Potrjeno | For IT professionals | 1.290€ | |||||
13 | Windows | Course 50292: Administering and Maintaining Windows 7 Termin ni potrjen | For IT professionals | 1.350€ | |||||
14 | Windows Desktop | Course WS-050T00-A: Migrating Application Workloads to Azure Termin ni potrjen | For IT professionals | 576€ | |||||
28 | Windows Desktop | Course 55342: Supporting and Troubleshooting Windows 11 Potrjeno | For IT professionals | 1.112€ | |||||
Februar 2024 | |||||||||
20 | Windows Desktop | Course 55345: Implementing and Managing Windows 11 Termin ni potrjen | For IT professionals | 1.112€ |
Social Media
Kontakt z nami v živo