Tečaj | Nivo | Trajanje | Cena | ||||||
---|---|---|---|---|---|---|---|---|---|
NetScaler | |||||||||
Citrix NetScaler 12.x Essentials and Traffic Management | For IT professionals | 5 | 1.270€ | ||||||
XenApp | |||||||||
XenApp and XenDesktop 7.1x Administration | For IT professionals | 5 | 1.270€ |
Datum | Kategorija | Tečaj | Nivo | Trajanje | Cena | ||||
---|---|---|---|---|---|---|---|---|---|
Avgust 2022 | |||||||||
22 | XenApp | XenApp and XenDesktop 7.1x Administration Termin ni potrjen | For IT professionals | 1.270€ |
Social Media
Kontakt z nami v živo