Tečaj | Nivo | Trajanje | Cena | ||||||
---|---|---|---|---|---|---|---|---|---|
Cloud | |||||||||
CompTIA Cloud Essentials | For end users | 3 | 1.000€ | ||||||
CompTIA | |||||||||
CompTIA Security+ | For IT professionals | 5 | 1.440€ | ||||||
CompTIA Network+ | For IT professionals | 10 | 1.470€ | ||||||
CompTIA Project+ | For IT professionals | 6 | 1.470€ | ||||||
CompTIA A+ | For IT professionals | 4 | 1.300€ | ||||||
CompTIA Advanced Security Practitioner (CASP) | For IT professionals | 5 | 1.330€ | ||||||
CompTIA Cloud+ | For IT professionals | 5 | 1.600€ | ||||||
CompTIA Cybersecurity Analyst (CSA+) | For IT professionals | 5 | 1.470€ | ||||||
CompTIA Project+ Extended | For IT professionals | 8 | 1.830€ |
Datum | Kategorija | Tečaj | Nivo | Trajanje | Cena | ||||
---|---|---|---|---|---|---|---|---|---|
December 2024 | |||||||||
11 | CompTIA | CompTIA Network+ Potrjeno | For IT professionals | 1.470€ | |||||
Januar 2025 | |||||||||
09 | CompTIA | CompTIA Project+ Potrjeno | For IT professionals | 1.470€ | |||||
13 | CompTIA | CompTIA Advanced Security Practitioner (CASP) Termin ni potrjen | For IT professionals | 1.330€ | |||||
Maj 2025 | |||||||||
26 | CompTIA | CompTIA Security+ Termin ni potrjen | For IT professionals | 1.440€ |
Social Media
Kontakt z nami v živo