Tečaj | Nivo | Trajanje | Cena | ||||||
---|---|---|---|---|---|---|---|---|---|
Business Skills | |||||||||
The Phoenix project | For IT professionals | 1 | 790€ | ||||||
IT Architect | For business leaders | 3 | 1.090€ | ||||||
Projektno vodenje in poslovna analitika - prilagojena delavnica | For business leaders | ||||||||
IT Architect + Business Analytics / combined condensed course | For business leaders | 4 | 2.350€ | ||||||
CompTIA Project+ | For IT professionals | 6 | 1.470€ | ||||||
Organizational IT security - Foundation | For business leaders | 3 | 150€ | ||||||
Course MB-300: Microsoft Finance and Operations Core | For IT professionals | 5 | 1.550€ | ||||||
Business analytics | For business leaders | 3 | 1.440€ | ||||||
IT Service Management (ITIL - Unofficial) | For business leaders | 3 | 850€ | ||||||
Course PL-300T00: Microsoft Power BI Data Analyst | For IT professionals | 3 | 990€ | ||||||
Course PL-200T00: Microsoft Power Platform Functional Consultant | For IT professionals | 4 | 1.090€ | ||||||
Professional Scrum Master | For business leaders | 2 | 950€ | ||||||
Professional Scrum Product Owner | For business leaders | 2 | 950€ | ||||||
Professional Scrum Master - Advanced | For IT professionals | 2 | 1.244€ |
Datum | Kategorija | Tečaj | Nivo | Trajanje | Cena | ||||
---|---|---|---|---|---|---|---|---|---|
April 2023 | |||||||||
05 | Scrum.org | Professional Scrum Master Potrjeno | For business leaders | 950€ | |||||
06 | Business skills | IT Architect + Business Analytics Potrjeno | For business leaders | 2.350€ | |||||
11 | Power Platform | Course PL-300T00: Microsoft Power BI Data Analyst Potrjeno | For IT professionals | 990€ | |||||
Maj 2023 | |||||||||
09 | Scrum.org | Professional Scrum Product Owner Termin ni potrjen | For business leaders | 950€ | |||||
12 | Business skills | IT Architect Potrjeno | For business leaders | 1.090€ | |||||
23 | Power Platform | Course PL-200T00: Microsoft Power Platform Functional ... Termin ni potrjen | For IT professionals | 1.090€ | |||||
Junij 2023 | |||||||||
19 | IT Management | Business analytics Termin ni potrjen | For business leaders | 1.440€ | |||||
27 | ITIL | IT Service Management (ITIL - Unofficial) Termin ni potrjen | For business leaders | 850€ | |||||
27 | Scrum.org | Professional Scrum Master Termin ni potrjen | For business leaders | 950€ | |||||
Julij 2023 | |||||||||
18 | Scrum.org | Professional Scrum Master - Advanced Termin ni potrjen | For IT professionals | 1.244€ | |||||
September 2023 | |||||||||
05 | CompTIA | CompTIA Project+ Potrjeno | For IT professionals | 1.470€ |
Social Media
Kontakt z nami v živo