Tečaj | Nivo | Trajanje | Cena | ||||||
---|---|---|---|---|---|---|---|---|---|
Business Skills | |||||||||
The Phoenix project | For IT professionals | 1 | 690€ | ||||||
IT Architect | For IT professionals | 3 | 990€ | ||||||
Projektno vodenje in poslovna analitika - prilagojena delavnica | For business leaders | ||||||||
CompTIA Project+ | For IT professionals | 6 | 1.370€ | ||||||
Organizational IT security - Foundation | For business leaders | 3 | 150€ | ||||||
Course MB-300: Microsoft Finance and Operations Core | For IT professionals | 5 | 1.550€ | ||||||
IT Service Management (ITIL - Unofficial) | For business leaders | 3 | 750€ | ||||||
Business analytics | For business leaders | 3 | 1.340€ |
Datum | Kategorija | Tečaj | Nivo | Trajanje | Cena | ||||
---|---|---|---|---|---|---|---|---|---|
April 2021 | |||||||||
13 | Other | Business analytics Termin ni potrjen | For business leaders | 1.340€ | |||||
23 | Business skills | IT Architect Potrjeno | For IT professionals | 990€ | |||||
Maj 2021 | |||||||||
04 | CompTIA | CompTIA Project+ Potrjeno | For IT professionals | 1.370€ | |||||
10 | Dynamics 365 | Course MB-300: Microsoft Finance and Operations Core Termin ni potrjen | For IT professionals | 1.550€ | |||||
September 2021 | |||||||||
01 | IT Service Management | IT Service Management (ITIL - Unofficial) Termin ni potrjen | For business leaders | 750€ |
Social Media
Kontakt z nami v živo