Datum | Kategorija | Tečaj | Nivo | Trajanje | Cena | ||||
---|---|---|---|---|---|---|---|---|---|
Avgust 2025 | |||||||||
04 | Power Platform | Course PL-200T00: Microsoft Power Platform Functional ... Potrjeno | For IT professionals | 1.250 € | |||||
04 | Power Platform | Course PL-900T00: Microsoft Power Platform Fundamentals Termin ni potrjen | For IT professionals | 450 € | |||||
18 | Microsoft Cloud Platform | Course AZ-900T00-A: Microsoft Azure Fundamentals Termin ni potrjen | For IT professionals | 820 € | |||||
25 | Microsoft Cloud Platform | Course AZ-305T00: Designing Microsoft Azure Infrastructure ... Termin ni potrjen | For IT professionals | 1.250 € | |||||
25 | Dynamics NAV | Microsoft Dynamics NAV/365BC Manufacturing academy Potrjeno | For IT professionals | 2.850 € | |||||
25 | Power Platform | Course PL-7002: Create and Manage Automated Processes by ... Termin ni potrjen | For IT professionals | 450 € | |||||
26 | Microsoft Cloud Platform | Course SC-900T00-A: Microsoft Security, Compliance, and ... Termin ni potrjen | For IT professionals | 814 € | |||||
26 | Power Platform | Course PL-7003: Create and Manage Model-Driven Apps with ... Termin ni potrjen | For IT professionals | 450 € | |||||
September 2025 | |||||||||
01 | Microsoft Cloud Platform | Course AZ-104T00-A: Microsoft Azure Administrator Termin ni potrjen | For IT professionals | 1.250 € | |||||
04 | Windows Desktop | Course WS-050T00-A: Migrating Application Workloads to Azure Termin ni potrjen | For IT professionals | 650 € | |||||
08 | Power Platform | Course PL-400T00-A: Microsoft Power Platform Developer Termin ni potrjen | For IT professionals | 1.450 € | |||||
08 | Microsoft Cloud Platform | Course SC-300T00-A: Microsoft Identity and Access ... Termin ni potrjen | For IT professionals | 1.250 € | |||||
08 | Microsoft .NET Framework | Programming 2: Objects and GUI (Graphical user interface) Termin ni potrjen | For IT professionals | 1.250 € | |||||
08 | Power Platform | *** NEW! Course PL-7001: Create and manage canvas apps with ... Potrjeno | For IT professionals | 450 € | |||||
08 | Microsoft Cloud Platform | Course AZ-800T00A: Administering Windows Server Hybrid Core ... Termin ni potrjen | For IT professionals | 1.250 € | |||||
08 | Dynamics 365 | Microsoft Dynamics NAV/365 Business Central functional ... Termin ni potrjen | For IT professionals | 3.280 € | |||||
08 | Microsoft 365 | Course 55215-B: SharePoint Online Power User Termin ni potrjen | For IT professionals | 1.250 € | |||||
15 | Microsoft Cloud Platform | Course DP-203T00: Data Engineering on Microsoft Azure Termin ni potrjen | For IT professionals | 1.250 € | |||||
15 | Windows Desktop | Course 55342: Supporting and Troubleshooting Windows 11 Termin ni potrjen | For IT professionals | 1.250 € | |||||
22 | Power Platform | Course PL-500T00: Microsoft Power Automate RPA Developer Termin ni potrjen | For IT professionals | 1.250 € | |||||
22 | Dynamics 365 | Microsoft Dynamics 365BC developer&support Academy Potrjeno | For IT professionals | 5.540 € | |||||
22 | Microsoft .NET Framework | UWP (Universal Windows Platform) – where to start Termin ni potrjen | For IT professionals | 1.250 € | |||||
22 | Microsoft 365 | Course MS-700T00: Managing Microsoft Teams Termin ni potrjen | For IT professionals | 1.250 € | |||||
22 | Microsoft 365 | Course MD-102T00: Microsoft 365 Endpoint Administrator Termin ni potrjen | For IT professionals | 1.450 € | |||||
29 | Microsoft .NET Framework | Programming 1: How to start in .NET Termin ni potrjen | For IT professionals | 750 € | |||||
29 | Microsoft Cloud Platform | Course SC-200T00-A: Microsoft Security Operations Analyst Potrjeno | For IT professionals | 1.250 € | |||||
Oktober 2025 | |||||||||
03 | Microsoft Cloud Platform | Course AI-900: Microsoft Azure AI Fundamentals Termin ni potrjen | For IT professionals | 450 € | |||||
06 | Dynamics 365 | Power BI with Microsoft Dynamics NAV/365 Business Central ... Termin ni potrjen | For IT professionals | 2.250 € | |||||
06 | Microsoft Cloud Platform | Course SC-400T00-A: Microsoft Information Protection ... Termin ni potrjen | For IT professionals | 820 € | |||||
06 | Microsoft 365 | Course MS-102T00: Microsoft 365 Administrator Termin ni potrjen | For IT professionals | 1.450 € | |||||
13 | Power Platform | Course PL-600T00: Microsoft Power Platform Solution ... Termin ni potrjen | For IT professionals | 1.070 € | |||||
13 | Windows Server | Course 55343AC: Networking with Windows Server Termin ni potrjen | For IT professionals | 1.450 € | |||||
20 | Microsoft Cloud Platform | Course AZ-801T00: Configuring Windows Server Hybrid Advanced ... Termin ni potrjen | For IT professionals | 1.250 € | |||||
27 | Microsoft 365 | Course 55238-B: SharePoint Online for Administrators Termin ni potrjen | For IT professionals | 1.070 € | |||||
November 2025 | |||||||||
06 | Windows Server | Course 55200-A: SharePoint 2016 Power User Training Termin ni potrjen | For IT professionals | 820 € | |||||
17 | Dynamics 365 | Microsoft Dynamics 365 Business Central Tables & Reports ... Termin ni potrjen | For IT professionals | 1.510 € | |||||
24 | Dynamics NAV/365BC Service Management Course Termin ni potrjen | For IT professionals | 2.150 € | ||||||
December 2025 | |||||||||
08 | Dynamics 365 | Course MB-310: Microsoft Dynamics 365 Finance (functional) Termin ni potrjen | For end users | 2.550 € | |||||
15 | SQL Server | Course 20778B: Analyzing Data with Power BI Termin ni potrjen | For IT professionals | 1.070 € | |||||
Januar 2026 | |||||||||
12 | Windows Server | Course AZ-040T00: Automating Administration with PowerShell Termin ni potrjen | For IT professionals | 1.450 € |
Social Media
Kontakt z nami v živo