Datum | Kategorija | Tečaj | Nivo | Trajanje | Cena | ||||
---|---|---|---|---|---|---|---|---|---|
Marec 2023 | |||||||||
28 | Power Platform | Course PL-300T00: Microsoft Power BI Data Analyst Potrjeno | For IT professionals | 990€ | |||||
29 | Microsoft Cloud Platform | Course AZ-900T00-A: Microsoft Azure Fundamentals Termin ni potrjen | For IT professionals | 820€ | |||||
April 2023 | |||||||||
03 | Power Platform | Course PL-400T00-A: Microsoft Power Platform Developer Potrjeno | For IT professionals | 1.290€ | |||||
03 | Microsoft 365 | Course MS-203T00: Microsoft 365 Messaging Termin ni potrjen | For IT professionals | 1.290€ | |||||
03 | Microsoft Cloud Platform | Course MS-101T00-A: Microsoft 365 Mobility and Security Termin ni potrjen | For IT professionals | 1.290€ | |||||
06 | Windows Server | Course AZ-040T00: Automating Administration with PowerShell Potrjeno | For IT professionals | 1.290€ | |||||
06 | Microsoft 365 | Course MD-100T00-A: Windows Client Potrjeno | For IT professionals | 1.290€ | |||||
11 | Power Platform | Course PL-300T00: Microsoft Power BI Data Analyst Potrjeno | For IT professionals | 990€ | |||||
11 | Microsoft Cloud Platform | Course SC-300T00-A: Microsoft Identity and Access ... Termin ni potrjen | For IT professionals | 1.090€ | |||||
12 | Microsoft Cloud Platform | Course DP-100T01: Designing and Implementing a Data Science ... Termin ni potrjen | For IT professionals | 814€ | |||||
17 | Microsoft Cloud Platform | Course AZ-140T00--A: Configuring and Operating Microsoft ... Termin ni potrjen | For IT professionals | 1.052€ | |||||
18 | SQL Server | Course DP-080T00: Querying Data with Microsoft Transact-SQL Termin ni potrjen | For IT professionals | 814€ | |||||
25 | Windows Desktop | Course WS-050T00-A: Migrating Application Workloads to Azure Termin ni potrjen | For IT professionals | 576€ | |||||
25 | Windows Desktop | Course WS-050T00-A: Migrating Application Workloads to Azure Termin ni potrjen | For IT professionals | 576€ | |||||
26 | Microsoft Cloud Platform | Course SC-900T00-A: Microsoft Security, Compliance, and ... Potrjeno | For IT professionals | 814€ | |||||
Maj 2023 | |||||||||
03 | Microsoft .NET Framework | Programming 1: How to start in .NET Termin ni potrjen | For IT professionals | 750€ | |||||
08 | Microsoft 365 | Course MD-101T00-A: Managing Modern Desktops Potrjeno | For IT professionals | 1.290€ | |||||
08 | Windows Desktop | Course 55345: Implementing and Managing Windows 11 Termin ni potrjen | For IT professionals | 1.112€ | |||||
08 | Microsoft 365 | Course MS-100T00-A: Microsoft 365 Identity and Services Termin ni potrjen | For IT professionals | 1.290€ | |||||
09 | Microsoft Cloud Platform | Course DP-203T00: Data Engineering on Microsoft Azure Termin ni potrjen | For IT professionals | 1.052€ | |||||
09 | Microsoft 365 | Course 55238-B: SharePoint Online for Administrators Termin ni potrjen | For IT professionals | 950€ | |||||
15 | Dynamics 365 | Microsoft Dynamics NAV/365 Business Central functional ... Potrjeno | For IT professionals | 3.280€ | |||||
16 | Microsoft 365 | Course MS-500T00-A: Microsoft 365 Security Administration Termin ni potrjen | For IT professionals | 1.052€ | |||||
17 | Power Platform | Course PL-900T00: Microsoft Power Platform Fundamentals Termin ni potrjen | For IT professionals | 390€ | |||||
22 | Windows Server | Course 55343AC: Networking with Windows Server Potrjeno | For IT professionals | 1.350€ | |||||
22 | Microsoft Cloud Platform | Course AZ-800T00--A: Administering Windows Server Hybrid ... Termin ni potrjen | For IT professionals | 1.052€ | |||||
23 | Power Platform | Course PL-200T00: Microsoft Power Platform Functional ... Termin ni potrjen | For IT professionals | 1.090€ | |||||
Junij 2023 | |||||||||
05 | Microsoft Cloud Platform | Course AZ-801T00: Configuring Windows Server Hybrid Advanced ... Termin ni potrjen | For IT professionals | 1.052€ | |||||
05 | Microsoft 365 | Course 55215-B: SharePoint Online Power User Potrjeno | For IT professionals | 1.090€ | |||||
05 | Dynamics 365 | *** NOVO! Power BI with Microsoft Dynamics NAV/365 BC Termin ni potrjen | For IT professionals | 2.250€ | |||||
06 | Windows Server | Course 55200-A: SharePoint 2016 Power User Training Termin ni potrjen | For IT professionals | 820€ | |||||
06 | Microsoft Cloud Platform | Course AZ-305T00: Designing Microsoft Azure Infrastructure ... Termin ni potrjen | For IT professionals | 1.052€ | |||||
12 | Microsoft Cloud Platform | Course SC-400T00-A: Microsoft Information Protection ... Potrjeno | For IT professionals | 820€ | |||||
13 | Power Platform | Course PL-600T00: Microsoft Power Platform Solution ... Termin ni potrjen | For IT professionals | 990€ | |||||
19 | Microsoft 365 | Course MS-700T00: Managing Microsoft Teams Termin ni potrjen | For IT professionals | 1.052€ | |||||
Avgust 2023 | |||||||||
08 | Windows Desktop | Course 55342: Supporting and Troubleshooting Windows 11 Termin ni potrjen | For IT professionals | 1.112€ | |||||
September 2023 | |||||||||
04 | Dynamics NAV | *** NOVO! Microsoft Dynamics NAV/365BC Manufacturing academy Potrjeno | For IT professionals | 2.850€ | |||||
Oktober 2023 | |||||||||
09 | Dynamics 365 | Microsoft Dynamics NAV/365BC developer&support Academy Termin ni potrjen | For IT professionals | 5.540€ |
Social Media
Kontakt z nami v živo